Product Price :Get Latest Price
Product Details:Model Number | BGG24012-02 |
Voltage | 14.0 V |
Connector | COC + FPC |
Storage Temperature | -50 deg C ~ +80 deg C |
Operating Temperature | 20 deg C ~ +70 deg C |
Connector | COC + FPC |
Voltage | 14.0 V |
Storage Temperature | -50 deg C ~ +80 deg C |
Operating Temperature | 20 deg C ~ +70 deg C |
Product Price :Get Latest Price
Model No. | LT035A-02A | LT035A-02AT | LT035B-33D | LT035B-33DT | LT035B-33DTC | LT035B-50D | LT035B-50DT | LT035B-50DTC |
Resolution | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 |
Module size (W x H x T) | 76.9 x 63.9 x 3.3 | 76.9 x 63.9 x 4.4 | 94.0 x 80.0 x 9.8 | 94.0 x 80.0 x 11.0 | 94.0 x 80.0 x 11.0 | 94.0 x 80.0 x 9.8 | 94.0 x 80.0 x 11.0 | 94.0 x 80.0 x 11.0 |
Size(Inch) | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" |
Active Area(W x H) | 70.08 x 52.56 | 70.08 x 52.56 | 70.08 x 52.56 | 70.08 x 52.56 | 70.08 x 52.56 | 70.08 x 52.56 | 70.08 x 52.56 | 70.08 x 52.56 |
Font ROM | None | None | None | None | None | None | None | None |
Touch Panel | None | RTP | None | RTP | RTPC | None | RTP | RTPC |
Power Supply | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 5V | 5V | 5V |
Interface Mode | 24-bit RGB | 24-bit RGB | 8-bit MCU | 8-bit MCU | 8-bit MCU | 8-bit MCU | 8-bit MCU | 8-bit MCU |
Connection type | 54P FPC | 54P FPC | 26P thru holes+22P FPC connector | 26P thru holes+22P FPC connector | 26P thru holes+22P FPC connector | 26P thru holes+22P FPC connector | 26P thru holes+22P FPC connector | 26P thru holes+22P FPC connector |
Controller | HX8238-D | HX8238-D | SSD1926 | SSD1926 | SSD1926 | SSD1926 | SSD1926 | SSD1926 |
Product Price :Get Latest Price
Model No. | LT043A-04A | LT043A-04AT | LT043C-33A | LT043C-33AT | LT043C-50A | LT043C-50AT | LT043D-33A | LT043D-33AT | LT043D-50A | LT043D-50AT |
Resolution | 480 x 272 | 480 x 272 | 480 x 272 | 480 x 272 | 480 x 272 | 480 x 272 | 480 x 272 | 480 x 272 | 480 x 272 | 480 x 272 |
Module size (W x H x T) | 105.4 x 67.2 x 3.0 | 105.4 x 67.2 x 4.1 | 117.0 x 80.2 x 9.5 | 117.0 x 80.2 x 10.5 | 117.0 x 80.2 x 9.5 | 117.0 x 80.2 x 10.5 | 123.0 x 70.0 x 9.5 | 123.0 x 70.0 x 10..5 | 123.0 x 70.0 x 9.5 | 123.0 x 70.0 x 10..5 |
Size(Inch) | 4.3" | 4.3" | 4.3" | 4.3" | 4.3" | 4.3" | 4.3" | 4.3" | 4.3" | 4.3" |
Active Area(W x H) | 95.04 x 53.86 | 95.04 x 53.86 | 95.04 x 53.86 | 95.04 x 53.86 | 95.04 x 53.86 | 95.04 x 53.86 | 95.04 x 53.86 | 95.04 x 53.86 | 95.04 x 53.86 | 95.04 x 53.86 |
Font ROM | None | None | ASCII/CHN | ASCII/CHN | ASCII/CHN | ASCII/CHN | ASCII/CHN | ASCII/CHN | ASCII/CHN | ASCII/CHN |
Touch Panel | None | RTP | None | RTP | None | RTP | None | RTP | None | RTP |
Power Supply | 3.3V | 3.3V | 3.3V | 3.3V | 5V | 5V | 3.3V | 3.3V | 5V | 5V |
Interface Mode | 24-bit RGB | 24-bit RGB | 8/16-bit MCU,SPI,I2C | 8/16-bit MCU,SPI,I2C | 8/16-bit MCU,SPI | 8/16-bit MCU,SPI | 8-bit MCU,SPI,I2C | 8-bit MCU,SPI,I2C | 8-bit MCU,SPI | 8-bit MCU,SPI |
Connection type | 40P FPC | 40P FPC | 26P thru holes+26P FPC connector | 26P thru holes+26P FPC connector | 26P thru holes+26P FPC connector | 26P thru holes+26P FPC connector | 20P thru holes+20P FPC connector | 20P thru holes+20P FPC connector | 20P thru holes+20P FPC connector | 20P thru holes+20P FPC connector |
Controller | ST7282 | ST7282 | RA8875 | RA8875 | RA8875 | RA8875 | RA8875 | RA8875 | RA8875 | RA8875 |
Product Price :Get Latest Price
Model No. | LT057B-33C | LT057B-33CT | LT057B-33CTC | LT057B-50C | LT057B-50CT | LT057B-50CTC | LT057D-33A | LT057D-33AT | LT057D-50A | LT057D-50AT |
Resolution | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 |
Module size (W x H x T) | 150.0x 114.0 x 13.0 | 150.0x 114.0 x 14.5 | 150.0x 114.0 x 14.5 | 150.0x 114.0 x 13.0 | 150.0x 114.0 x 14.5 | 150.0x 114.0 x 14.5 | 160.0 x 112.0x 13.0 | 160.0 x 112.0x 14.5 | 160.0 x 112.0x 13.0 | 160.0 x 112.0x 14.5 |
Size(Inch) | 5.7" | 5.7" | 5.7" | 5.7" | 5.7" | 5.7" | 5.7" | 5.7" | 5.7" | 5.7" |
Active Area(W x H) | 115.2 x 86.4 | 115.2 x 86.4 | 115.2 x 86.4 | 115.2 x 86.4 | 115.2 x 86.4 | 115.2 x 86.4 | 115.2 x 86.4 | 115.2 x 86.4 | 115.2 x 86.4 | 115.2 x 86.4 |
Font ROM | None | None | None | None | None | None | ASCII/CHN | ASCII/CHN | ASCII/CHN | ASCII/CHN |
Touch Panel | None | RTP | RTPC | None | RTP | RTPC | None | None | None | None |
Power Supply | 3.3V | 3.3V | 3.3V | 5V | 5V | 5V | 3.3V | 3.3V | 5V | 5V |
Interface Mode | 8-bit MCU | 8-bit MCU | 8-bit MCU | 8-bit MCU | 8-bit MCU | 8-bit MCU | 8/16-bit MCU,SPI,I2C | 8/16-bit MCU,SPI,I2C | 8/16-bit MCU,SPI | 8/16-bit MCU,SPI |
Connection type | 26P thru holes+22P FPC connector | 26P thru holes+22P FPC connector | 26P thru holes+22P FPC connector | 26P thru holes+22P FPC connector | 26P thru holes+22P FPC connector | 26P thru holes+22P FPC connector | 26P thru holes+26P FPC connector | 26P thru holes+26P FPC connector | 26P thru holes+26P FPC connector | 26P thru holes+26P FPC connector |
Controller | SSD1926 | SSD1926 | SSD1926 | SSD1926 | SSD1926 | SSD1926 | RA8875 | RA8875 | RA8875 | RA8875 |
Product Price :Get Latest Price
Model No. | LEC2041 |
Char. X Line | 20 x 4 |
Module size( W x H x T ) | 98.0 x 60.0 x 9.5 |
Viewing Area(W x H) | 73.0 x 24.0 |
Character Size (W x H) | 2.97 x 4.77 |
Dot Size(W x H) | 0.57 x 0.57 |
Product Type | COG+PCB |
Power Supply | 3.3V to 5.5V |
Interface | 4/8-bit P, SPI, I2C |
Controller | US2011 |
Product Price :Get Latest Price
Model No. | LEG12864A | LEG12864B | LEG12864C | LEG128641 - 3.3V | LEG128642 - 3.3V | LEG128642 - 5V | LEG128643 - 3.3V | LEG128643 - 5V |
No. of Dots | 128 x 64 | 128 x 64 | 128 x 64 | 128 x 64 | 128 x 64 | 128 x 64 | 128 x 64 | 128 x 64 |
Module size ( W x H x T ) | 55.0 x 29.2 x 3.5 | 73.5 x 39.0 x 3.5 | 86.0 x 44.0 x 3.5 | 55.0 x 36.0 x 8.0 | 75.0 x 52.7 x 8.0 | 75.0 x 52.7 x 8.0 | 93.0 x 70.0 x 8.5 | 93.0 x 70.0 x 8.5 |
Viewing Area ( W x H ) | 37.5 x 19.5 | 57.0 x 29.5 | 63.4 x 32.7 | 37.5 x 19.5 | 57.0 x 29.5 | 57.0 x 29.5 | 63.4 x 32.7 | 63.4 x 32.7 |
Dot Pitch ( W x H ) | 0.274 x 0.274 | 0.43 x 0.43 | 0.48 x 0.48 | 0.274 x 0.274 | 0.43 x 0.43 | 0.43 x 0.43 | 0.48 x 0.48 | 0.48 x 0.48 |
Dot Size( W x H ) | 0.254 x 0.254 | 0.40 x 0.40 | 0.45 x 0.45 | 0.254 x 0.254 | 0.40 x 0.40 | 0.40 x 0.40 | 0.45 x 0.45 | 0.45 x 0.45 |
Product Type | COG | COG | COG | COG+PCB | COG+PCB | COG+PCB | COG+PCB | COG+PCB |
Power Supply | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V to 5.5V | 3.3V | 3.3V to 5.5V |
Interface | 8-bit P, SPI, I2C | 8-bit P, SPI, I2C | 8-bit P, SPI, I2C | 8-bit P, SPI, I2C | 8-bit P, SPI, I2C | 8-bit P, SPI, I2C | 8-bit P, SPI, I2C | 8-bit P, SPI, I2C |
Controller | SSD1309 | SSD1309 | SSD1309 | SSD1309 | SSD1309 | SSD1309 | SSD1309 | SSD1309 |
Product Price :Get Latest Price
Model No. | LEC1621 |
Char. X Line | 16 x 2 |
Module size( W x H x T ) | 80.0 x 36.0 x 9.5 |
Viewing Area(W x H) | 58.2 x 13.5 |
Character Size (W x H) | 2.97 x 5.57 |
Dot Size(W x H) | 0.57 x 0.67 |
Product Type | COG+PCB |
Power Supply | 3.3V to 5.5V |
Interface | 4/8-bit P, SPI, I2C |
Controller | US2011 |
Model No. | LT028A-01A | LT028A-01AT |
Resolution | 240 x 320 | 240 x 320 |
Module size(W x H x T) | 50.0 x 69.2 x 3.2 | 50.0 x 69.2 x 4.3 |
Size(Inch) | 2.8" | 2.8" |
Active Area(W x H) | 43.2 x 57.6 | 43.2 x 57.6 |
Font ROM | None | None |
Touch Panel | None | RTP |
Power Supply | 3.3V | 3.3V |
Interface Mode | 8/16-bit MCU | 8/16-bit MCU |
Connection type | 37P FPC Solding | 37P FPC Solding |
Controller | ST7789V2 | ST7789V2 |
Model No. | LT050A-02A | LT050B-01B | LT050B-01BT | LT050C-01A | LT050C-01AT | LT050D-33A | LT050D-33AT |
Resolution | 240 x 128 | 480 x 272 | 480 x 272 | 800 x 480 | 800 x 480 | 800 x 480 | 800 x 480 |
Module size (W x H x T) | 144.0 x 104.0 x 14.5 | 120.7 x 75.8 x 2.9 | 120.7 x 75.8 x 4.0 | 120.7 x 75.9 x 3.0 | 120.7 x 75.9 x 4.1 | 142.0 x 81.0 x 11.0 | 142.0 x 81.0 x 11.0 |
Size(Inch) | 5.0" | 5.0" | 5.0" | 5.0" | 5.0" | 5.0" | 5.0" |
Active Area(W x H) | 110.88 x 59.136 | 110.88 x 62.832 | 110.88 x 62.832 | 108.0 x 64.8 | 108.0 x 64.8 | 108.0 x 64.8 | 108.0 x 64.8 |
Font ROM | ASCII | None | None | None | None | ASCII/CHN | ASCII/CHN |
Touch Panel | None | None | RTP | None | RTP | None | RTPC |
Power Supply | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V |
Interface Mode | 8-bit MCU | 24-bit RGB | 24-bit RGB | 24-bit RGB | 24-bit RGB | 8-bit MCU,SPI,I2C | 8-bit MCU,SPI,I2C |
Connection type | 22P thru holes+26P thru holes | 40P FPC | 40P FPC | 40P FPC | 40P FPC | 20P thru holes+20P FPC connector | 20P thru holes+20P FPC connector |
Controller | UCi6963 | ILI6480BQ | ILI6480BQ | ILI6122 + ILI5960 | ILI6122 + ILI5960 | LT7683 | LT7683 |
Model No. | LT070A-01A | LT070A-01AT | LT070A-02A | LT070A-02AT | LT070B-01A | LT070B-01AT | LT070B-02A | LT070B-02AT |
Resolution | 800 x 480 | 800 x 480 | 800 x 480 | 800 x 480 | 1024 x 600 | 1024 x 600 | 1024 x 600 | 1024 x 600 |
Module size (W x H x T) | 164.9 x 100.0 x 5.5 | 164.9 x 100.0 x 6.6 | 164.9 x 100.0 x 5.5 | 164.9 x 100.0 x 6.6 | 164.9 x 100.0 x 5.5 | 164.9 x 100.0 x 6.6 | 164.9 x 100.0 x 5.5 | 164.9 x 100.0 x 6.6 |
Size(Inch) | 7.0" | 7.0" | 7.0" | 7.0" | 7.0" | 7.0" | 7.0" | 7.0" |
Active Area(W x H) | 154.08 x 85.92 | 154.08 x 85.92 | 154.08 x 85.92 | 154.08 x 85.92 | 154.21 x 85.92 | 154.21 x 85.92 | 154.21 x 85.92 | 154.21 x 85.92 |
Font ROM | None | None | None | None | None | None | None | None |
Touch Panel | None | RTP | None | RTP | None | RTP | None | RTP |
Power Supply | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V |
Interface Mode | 24-bit RGB | 24-bit RGB | 24-bit RGB | 24-bit RGB | 24-bit RGB | 24-bit RGB | 24-bit RGB | 24-bit RGB |
Connection type | 50P FPC (long FPC) | 50P FPC (long FPC) | 50P FPC (short FPC) | 50P FPC (short FPC) | 50P FPC (long FPC) | 50P FPC (long FPC) | 50P FPC (short FPC) | 50P FPC (short FPC) |
Controller | EK9713CA + EK73002AB | EK9713CA + EK73002AB | EK9713CA + EK73002AB | EK9713CA + EK73002AB | NT51008Q + NT51003B | NT51008Q + NT51003B | NT51008Q + NT51003B | NT51008Q + NT51003B |
Model No. | LT101A-01A | LT101A-01AT | LT101A-02A |
Resolution | 1024 x 600 | 1024 x 600 | 1024 x 600 |
Module size (W x H x T) | 235.0 x 143.0 x 5.0 | 235.0 x 143.0 x 6.5 | 235.0 x 143.0 x 4.5 |
Size(Inch) | 10.1" | 10.1" | 10.1" |
Active Area(W x H) | 222.72 x 125.28 | 222.72 x 125.28 | 222.72 x 125.28 |
Font ROM | None | None | None |
Touch Panel | None | RTP | None |
Power Supply | 3.3V | 3.3V | 3.3V |
Interface Mode | 24-bit RGB | 24-bit RGB | LVDS |
Connection type | 50P FPC | 50P FPC | 60P FPC |
Controller | HX8282-A + HX8696-A | HX8282-A + HX8696-A | HX8282-A + HX8696-A |
Model No. | LT070B-03A | LT070B-03AT | LT070C-33A | LT070C-33AT | LT070D-33A | LT070D-33AT |
Resolution | 1024 x 600 | 1024 x 600 | 800 x 480 | 800 x 480 | 1024 x 600 | 1024 x 600 |
Module size (W x H x T) | 164.9 x 100.0 x 5.5 | 164.9 x 100.0 x 6.6 | 190.0 x 105.0 x 12.5 | 190.0 x 105.0 x 13.5 | 190.0 x 105.0 x 12.5 | 190.0 x 105.0 x 13.5 |
Size(Inch) | 7.0" | 7.0" | 7.0" | 7.0" | 7.0" | 7.0" |
Active Area(W x H) | 154.21 x 85.92 | 154.21 x 85.92 | 154.08 x 85.92 | 154.08 x 85.92 | 154.21 x 85.92 | 154.21 x 85.92 |
Font ROM | None | None | ASCII/CHN | ASCII/CHN | ASCII/CHN | ASCII/CHN |
Touch Panel | None | RTP | None | RTP | None | RTP |
Power Supply | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V |
Interface Mode | LVDS | LVDS | 8-bit MCU,SPI,I2C | 8-bit MCU,SPI,I2C | 8-bit MCU,SPI,I2C | 8-bit MCU,SPI,I2C |
Connection type | 40P FPC | 40P FPC | 20P thru holes+20P FPC connector | 20P thru holes+20P FPC connector | 20P thru holes+20P FPC connector | 20P thru holes+20P FPC connector |
Controller | NT51008Q + NT51003B | NT51008Q + NT51003B | LT7683 | LT7683 | LT7686 | LT7686 |
Explore More Products
4.3/5
Rated by 45 Users
© Sourcewell Devices Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited