- Home
- ยป
- Our Product Range
- »
- Temperature And Humidity Sensor
Temperature And Humidity Sensor
JXBS-3001 Soil Moisture Sensor
Minimum Order Quantity: 1000 Piece
| Type | Capacitive |
| Sensor Type | Temperature Sensor |
| Model Name/Number | JXBS-3001 |
| Brand | Sourcewell |
| Output Voltage | 0 to 5 V DC |
| Operating Current | 5 mA |
The soil moisture sensor is a high functional and digital display soil tester, it can quickly test the moisture of different kinds of soil. The soil meter is precision, quick, stable, wide range, display clear, portable and easy to test.
Characteristic:
1. Imported high quality soil sensor and chips.
2. Special design of soil meter, with a great penetration of soil.
3. Unique sensing technology, with a wide working range and quick display.
4. High quality soil moisture sensor with Stable sensing ability.
5. Portable design and easy testing
6. Low power consumption, reliable function
7. IP68 soil meter, with fully water proof function
Sourcewell Soil Moisture Sensors
| Brand | Sourcewell |
| Type | Capacitive |
| Moisture Range | 0-100% |
| Usage/Application | Commercial |
| Temperature Range | -40 to 123 Deg C |
| Operating Voltage | 5.5 V DC |
| Output Voltage | 0 to 5 V DC |
| Country of Origin | Made in India |
AM2301B - Humidity and Temperature Sensor
Minimum Order Quantity: 1000 Piece
Product Brochure
| Temperature Accuracy | +-0.3C |
| Brand | ASAIR |
| Type | Humidity & Temperature Sensor |
| Temperature Range | -40 ~ +80C |
| Output | I2C signal |
| Supply Voltage | DC : 2.2 - 5.5V |
SIP Packaged Temperature and Humidity Sensor DHT20
Minimum Order Quantity: 1000 Piece
Product Brochure
| Temperature Accuracy | +-0.5 Deg C |
| Brand | aosong |
| Temperature Range | -40 C ~ + 80 C |
| Part Number | SIP Packaged Temperature and Humidity Sensor DHT20 |
| Supply Voltage | DC : 2.2 - 5.5V |
1. Product Summary
DHT20 is a new upgraded product of DHT11, equipped with a dedicated ASIC sensor chip, a high-performance semiconductor silicon-based capacitive humidity sensor and a standard on-chip temperature sensor, and uses a standard I2C data output signal format. Its performance has been greatly improved and has exceeded the reliability level of the previous generation sensor(DHT11).The new generation of upgraded products have been improved to make their performance more stable in high temperature and high humidity environments; at the same time, the accuracy, response time, and measurement range of the product have been greatly improved.Each sensor is rigorously calibrated and tested before leaving the factory to ensure and satisfy customer’s large-scale applications.
2.Main Features
โ Fully calibrated
โ Digital output, I2C interface
โ Excellent long-term stability
โ Quick response and strong anti-interference ability
โ Wide voltage support 2.2-5.5V DC
3. Key Applications
The DHT20 is a kind of sensor of humidity and temperature with digital I²C output. It can be applied to HVAC, dehumidifier, testing and inspection equipment, consumer products, automobiles, automatic control, data loggers, weather stations, home appliances, humidity control, medical and other application fields which need to detect and control temperature and humidity.
| Supply voltage |
DC : 2.2 - 5.5V |
| Measuring range (humidity) | 0 ~ 100% RH |
| Measuring range (temperature) | -40 ~ + 80 โ |
| Humidity accuracy |
± 3 % RH ( 25 โ ) |
| Temperature accuracy | ± 0.5 โ |
| Resolution |
temperature: 0.01โ Humidity: 0.024%RH |
| Output signal | I2C signal |
| Shell material | ABS plastic |
AM2315C - Humidity & Temperature Module
| Brand | ASAIR |
| Supply Voltage | DC : 2.2 - 5.5V |
| Measuring range (humidity) | 0 ~ 100% RH |
| Measuring range (temperature) | -40 ~ + 80 C |
| Humidity accuracy | +-2%RH ( 25 C ) |
AM1011A - Humidity & Temperature Sensor
Minimum Order Quantity: 1000 Piece
| Humidity Accuracy | 3% RH |
| Temperature Accuracy | NTC+-1 |
| Brand | ASAIR |
| Humidity Range | 0 to 100% RH |
| Temperature Range | -40~80C |
| Supply Voltage | DC: 4.75~5.5V |
Temperature And Humidity Sensor AM2305B
Minimum Order Quantity: 1000 Piece
| Accuracy | +-0.5 DegreeC |
| Part Number | AM2305B |
| Shell Material | ABS+PC |
| Working Voltage | 3.3~5.5V DC |
| Output | Single-bus |
1.Product Summary
AM2305B is a temperature and humidity sensor with calibrated digital signal output. AM2305B is equipped with a newly designed ASIC chip, an improved MEMS semiconductor capacitive humidity sensor and a standard temperature sensor, and its performance has reached the industry's advanced level.
AM2305B has single-bus communication singal, and the signal transmission distance can reach more than 20 meters, making it the best choice for various applications and even the most demanding applications. The single bus has 3 wires, small in size and low in power consumption. It uses direct output of humidity and temperature information after temperature compensation. Users do not need to perform secondary calculations on the digital output, and do not need to perform temperature compensation on the humidity to obtain accurate information.
2.Application Range
AM2305B is widely used in consumer, electronics, medical, automotive, industrial, meteorological and other fields, such as home appliances such as HVAC, dehumidifiers and refrigerators, testing and testing equipment and other related temperature and humidity detection and control products.
3.Product Characteristics
โ Fully calibrated
โ Digital output
โ Standard single bus output
โ Excellent long-term stability
โ Low power consumption
Technical Parameter :
| Measure Range | Temperature: -40~+80 |
|
Accuracy |
Temperature: ±0.5โ;Humidity:±3๏ผ RH๏ผ 25โ๏ผ |
|
Resolution |
Temperature:0.1โ;Humidity:0.1%RH |
|
Repeatability |
Temperature: ±0.2โ;Humidity:±0.1%RH |
|
Output |
Single-bus |
| Working Voltage |
3.3~5.5V DC |
| Shell Material |
ABS+PC |
DHT11 Humidity & Temperature Sensor Module
Minimum Order Quantity: 1000 Piece
Product Brochure
| Humidity accuracy | +-3%RH ( 25 C) |
| Temperature accuracy | +-0.5C |
| Supply Voltage | DC : 2.2 - 5.5V |
| Measuring range (humidity) | 0 ~ 100% RH |
| Measuring range (temperature) | -40 ~ + 80 C |
Humidity Sensor
Minimum Order Quantity: 10 Piece
| Humidity Accuracy | +-1% RH |
| Type | RTD Sensor |
| Temperature Accuracy | +-0.2 Deg C |
| Usage | Industrial |
| Humidity Range | 0 to 100% RH |
| Brand | Honeywell |
| Condition | New |
Our List of Products:
HIH-4000-001 | HIH-4602-A | HIH6030-000-001 |
HIH-4000-002 | HIH-4602-C | HIH7120-021-001 |
HIH-4000-003 | HIH-4602-L | HIH7121-021-001 |
HIH-4000-004 | HIH-5030-001 | HIH7130-000-001 |
HIH-4031-001 | HIH6020-021-001 | HIH8130-021-001 |
HIH-4031-003 | HIH6021-021-001 | HIH8131-000-001 |
HIH8131-021-001 |
|
|
Applications:
- Medical
- HVAC/R
- LCD Displays
- Power Generations
- Telecommunications
JXBS-3001 Soil Temperature Sensor
| Sensor Type | Digital Temperature Sensor |
| Type | NPK Sensor |
| Model Number | JXBS-3001 |
| Operating Voltage | 12 to 24 V DC |
| Output Voltage | 0 to 5 V DC |
| Material | Steel |
Our soil sensors are used for soil npk, ph, ec, temperature and humidity measurement with high accuracy, fast response speed and stable output. Long-term buried in the soil, resistant to long-term electrolysis, corrosion resistance, vacuum potting, completely waterproof.
ADVANTAGES:
1: High precision agriculture sensors, rapid response, good exchange ability
2: Good tightness, corrosion resistance, the soil tester can be used in the soil for a long time.
3: Flame retardant epoxy resin curing, completely waterproof, the soil tester can withstand strong external impact.
4: Steel needles are made of high quality materials that can with stand long-term electrolysis , acid and alkali corrosion in soil.
AM2302 Humidity And Temperature Module
Minimum Order Quantity: 1000 Piece
Product Brochure
| Control Type | PID |
| Application Area | For Plastic Industry |
| Brand | ASAIR |
| Type | Humidity & Temperature Sensor |
| Supply Voltage | 3.3~5.5 |
| Response Time | 5 Sec |
| Sensor Interface | 1wire |
2455RC 91000373 Thermostat
Minimum Order Quantity: 200 Piece
Product Brochure
| Part Number | 2455RC-91000373 |
| Series | 2455RC Series Ceramic Automatic Reset Thermostats |
| Terminal | T-146 |
| Operating Temperature | 0 DegreeC to 260 DegreeC [32 DegreeF to 500 DegreeF] |
| Environmental Exposure Range | -20 DegreeC to 287 DegreeC [0 DegreeF to 550 DegreeF] |
| P/N | 2455RC-91000373 | ||
| Series | 2455RC Series Ceramic Automatic Reset Thermostats | ||
| Open Temp (°C) | 150 | Open Toll (+/-°C) | 7 |
| Close Temp (°C) | 120 | Closed Toll (+/-°C) | 8 |
| OOR/COR | OPEN ON RISE | ||
| Terminal | T-146 | ||
| Bracket | B-203S | ||
| Current/Voltage | 15 Amps at 120VAC | ||
| Contacts | Silver | ||
| Operating Temperature | 0 °C to 260 °C [32 °F to 500 °F] | ||
| Environmental Exposure Range | -20 °C to 287 °C [0 °F to 550 °F] | ||
| Housing Material | Ceramic | ||
| Contacts composition | Silver/nickel alloy | ||
| Agency Approvals and Standards | UL, CSA, VDE | ||
2455RC 00820375 Thermostat
Minimum Order Quantity: 200 Piece
Product Brochure
| Part Number | 2455RC 00820375 |
| Series | 2455RC Series Ceramic Automatic Reset Thermostats |
| Operating Temperature | 0 DegreeC to 260 DegreeC [32 DegreeF to 500 DegreeF] |
| Environmental Exposure Range | -20 DegreeC to 287 DegreeC [0 DegreeF to 550 DegreeF] |
| Housing Material | Ceramic |
| P/N | 2455RC 00820375 | ||
| Series | 2455RC Series Ceramic Automatic Reset Thermostats | ||
| Open Temp (°C) | 150 | Open Toll (+/-°C) | 6 |
| Close Temp (°C) | 115 | Closed Toll (+/-°C) | 15 |
| OOR/COR | OPEN ON RISE | ||
| Terminal | T-147 | ||
| Bracket | B-201A | ||
| Current/Voltage | 15 Amps at 120VAC | ||
| Contacts | Silver | ||
| Operating Temperature | 0 °C to 260 °C [32 °F to 500 °F] | ||
| Environmental Exposure Range | -20 °C to 287 °C [0 °F to 550 °F] | ||
| Housing Material | Ceramic | ||
| Contacts composition | Silver/nickel alloy | ||
| Agency Approvals and Standards | UL, CSA, VDE | ||
2455RC 90820347 Themostat
Minimum Order Quantity: 200 Piece
Product Brochure
| Part Number | 2455RC 90820347 |
| Series | 2455RC Series Ceramic Automatic Reset Thermostats |
| Operating Temperature | 0 DegreeC to 260 DegreeC [32 DegreeF to 500 DegreeF] |
| Environmental Exposure Range | -20 DegreeC to 287 DegreeC [0 DegreeF to 550 DegreeF] |
| Housing Material | Ceramic |
| P/N | 2455RC-90820347 | ||
| Series | 2455RC Series Ceramic Automatic Reset Thermostats | ||
| Open Temp (°C) | 65 | Open Toll (+/-°C) | 3 |
| Close Temp (°C) | 57 | Closed Toll (+/-°C) | 4 |
| OOR/COR | OPEN ON RISE | ||
| Terminal | T-147 | ||
| Bracket | B-201A | ||
| Current/Voltage | 15 Amps at 120VAC | ||
| Contacts | Silver | ||
| Operating Temperature | 0 °C to 260 °C [32 °F to 500 °F] | ||
| Environmental Exposure Range | -20 °C to 287 °C [0 °F to 550 °F] | ||
| Housing Material | Ceramic | ||
| Contacts composition | Silver/nickel alloy | ||
| Agency Approvals and Standards | UL, CSA, VDE | ||
2455RC 90820372 Thermostat
Minimum Order Quantity: 200 Piece
Product Brochure
| Part Number | 2455RC-90820372 |
| Series | 2455RC Series Ceramic Automatic Reset Thermostats |
| Operating Temperature | 0 DegreeC to 260 DegreeC [32 DegreeF to 500 DegreeF] |
| Environmental Exposure Range | -20 DegreeC to 287 DegreeC [0 DegreeF to 550 DegreeF] |
| Current/Voltage | 15 Amps at 120VAC |
| P/N | 2455RC-90820372 | ||
| Series | 2455RC Series Ceramic Automatic Reset Thermostats | ||
| Open Temp (°C) | 135 | Open Toll (+/-°C) | 4 |
| Close Temp (°C) | 150 | Closed Toll (+/-°C) | 5 |
| OOR/COR | CLOSE ON RISE | ||
| Terminal | T-147 | ||
| Bracket | B-201A | ||
| Current/Voltage | 15 Amps at 120VAC | ||
| Contacts | Silver | ||
| Operating Temperature | 0 °C to 260 °C [32 °F to 500 °F] | ||
| Environmental Exposure Range | -20 °C to 287 °C [0 °F to 550 °F] | ||
| Housing Material | Ceramic | ||
| Contacts composition | Silver/nickel alloy | ||
| Agency Approvals and Standards | UL, CSA, VDE | ||
HSY1MBN Sensor Housing B01D-00002
Minimum Order Quantity: 100 Piece
Product Brochure
| Model Name | B01D-00002 |
| Brand | Hengko |
| Usage | temperature and humidity sensor |
| Output | Analog Sensor, digital sensor |
| Applications | drying, test chamber, combustion air, meteorological measurement |
- HENGKO temperature and humidity sensors adopt high-precision RHT series sensors equipped with a sintered metal filter shell for large air permeability, fast gas humidity flow, and exchange rate.
- The shell is waterproof and will keep water from seeping into the body of the sensor and damaging it, but allows air to pass through so that it can measure the humidity (moisture) of the environment.
- It has been widely used in HVAC, consumer goods, weather stations, test & measurement, automation, medical, and humidifiers, and especially perform well in extreme environments like acid, alkali, corrosion, high temperature, and pressure.
HSY1MBN Sensor Housing B01D-00001
Minimum Order Quantity: 100 Piece
Product Brochure
| Model Name | B01D-00001 |
| Brand | Hengko |
| Usage | temperature and humidity sensor |
| Output | Analog Sensor, digital sensor |
| Applications | drying, test chamber, combustion air, meteorological measurement |
- HENGKO temperature and humidity sensors adopt high-precision RHT series sensors equipped with a sintered metal filter shell for large air permeability, fast gas humidity flow, and exchange rate.
- The shell is waterproof and will keep water from seeping into the body of the sensor and damaging it, but allows air to pass through so that it can measure the humidity (moisture) of the environment.
- It has been widely used in HVAC, consumer goods, weather stations, test & measurement, automation, medical, and humidifiers, and especially perform well in extreme environments like acid, alkali, corrosion, high temperature, and pressure.