- Home
- ยป
- Our Product Range
- »
- Thermostat
Thermostat
Pioneers in the industry, we offer 2455rp 91000435 thermostat and 2455rp 91000434 thermostat from India.
2455RP 91000435 Thermostat
Product Price: Rs 200 / PieceGet Best Price
Minimum Order Quantity: 200 Piece
Product Brochure
Product Details:
| Part Number | 2455RP 91000435 |
| Series | 2455RN Series Phenolic Automatic Reset Thermostats |
| Operating Temperature | 0 DegreeC to 150 DegreeC [32 DegreeF to 302 DegreeF] |
| Environmental Exposure Range | -18 DegreeC to 177 DegreeC [0 DegreeF to 350 DegreeF] |
| Terminal | T-147 |
| P/N | 2455RP 91000435 | ||
| Series | 2455RN Series Phenolic Automatic Reset Thermostats | ||
| Open Temp (°C) | 80 | Open Toll (+/-°C) | 5 |
| Close Temp (°C) | 70 | Closed Toll (+/-°C) | 5 |
| OOR/COR | OPEN ON RISE | ||
| Terminal | T-147 | ||
| Bracket | B-201A | ||
| Current/Voltage | 15 Amps at 120VAC | ||
| Contacts | Silver | ||
| Operating Temperature | 0 °C to 150 °C [32 °F to 302 °F] | ||
| Environmental Exposure Range | -18 °C to 177 °C [0 °F to 350 °F] | ||
| Housing Material | Phenolic | ||
| Contacts composition | Silver/nickel alloy | ||
| Agency Approvals and Standards | UL, CSA | ||
Yes! I am InterestedRequest A Callback
2455RP 91000434 Thermostat
Product Price: Rs 185 / PieceGet Best Price
Minimum Order Quantity: 200 Piece
Product Brochure
Product Details:
| Part Number | 2455RP 91000434 |
| Series | 2455RP Series Plastic Automatic Reset Thermostats |
| Operating Temperature | 0 DegreeC to 150 DegreeC [32 DegreeF to 302 DegreeF] |
| Environmental Exposure Range | -18 DegreeC to 177 DegreeC [0 DegreeF to 350 DegreeF] |
| Current/Voltage | 15 Amps at 120VAC |
| P/N | 2455RP 91000434 | ||
| Series | 2455RN Series Phenolic Automatic Reset Thermostats | ||
| Open Temp (°C) | 80 | Open Toll (+/-°C) | 5 |
| Close Temp (°C) | 70 | Closed Toll (+/-°C) | 5 |
| OOR/COR | OPEN ON RISE | ||
| Terminal | T-147 | ||
| Bracket | B-201A | ||
| Current/Voltage | 15 Amps at 120VAC | ||
| Contacts | Silver | ||
| Operating Temperature | 0 °C to 150 °C [32 °F to 302 °F] | ||
| Environmental Exposure Range | -18 °C to 177 °C [0 °F to 350 °F] | ||
| Housing Material | Phenolic | ||
| Contacts composition | Silver/nickel alloy | ||
| Agency Approvals and Standards | UL, CSA | ||
Yes! I am InterestedRequest A Callback