- Home
- ยป
- Our Product Range
- »
- Winson Sensor
Winson Sensor
Unipolar / Bipolar Hall Effect Switch IC
Minimum Order Quantity: 1000 Piece
Product Brochure
| Usage/Application | Electronic |
| Brand | Winson |
| Output Current | 20 mA |
| Operation Voltage | 2.4~26V |
| Operation Temp | -40~125 degC |
| Package | TO92S, SOT-23,TO94, SOT-25 |
Unipolar/ Bipolar Hall Effect Switch IC is designed to integrate Hall sensor with output driver together on the same chip, when IC senses a magnetic field, it will change the output potential, this products are suitable for speed measurement, revolution counting, positioning, and contactless switches.
Product | Function Description | Output Current | Operation Voltage | Operation Temp | Package Type |
WSH130 | Bipolar_(S/N:_50,70,120G)_Hall_Effect_IC | 20mA | 2.4~26V | -40~125°C | TO92S, SOT-23 |
WSH130NL | Unipolar (S:50,70,150G) Hall Effect IC | 20mA | 2.4~26V | -40~125°C | TO92S, SOT-23 |
WSH131 | Omnipolar (S/N:100,150G) Hall Effect IC | 20mA | 2.4~26V | -20~85°C | TO92S, SOT-23 |
WSH132 | Unipolar (N100,200,250G) Hall Effect IC with Built-in Pull-high resistor | 20mA | 2.4~24V | -40~125°C | TO92S, SOT-23 |
WSH133 | Bipolar (S/N: 90G) Hall Effect IC with Built-in Pull-high resistor | 20mA | 2.4~24V | -40~125°C | TO92S, SOT-23 |
WSH134 | Unipolar (S:250G) Hall Effect IC | 20mA | 2.4~26V | -40~125°C | TO92S, SOT-23 |
WSH231 | Omnipolar (70,100,150G) Switch IC with 2 outputs | 20mA | 2.4~26V | -40~90°C | TO94, SOT-25 |
Linear Hall Effect IC
Minimum Order Quantity: 1000 Piece
Product Brochure
| Brand | Winson |
| Output Current | 2.0 mA |
| Operation Voltage | 3.0~12 V |
| Operation Temp | -40~125 degC |
| Package | TO92S, SOT-23, TO92S, SOT-23 |
| Sensitivity | 1.5mV/G - 10mV/G |
Linear hall effect IC integrates hall sensing element, linear amplifer , sensitivity controller and emitter follower output stage. It accurately tracks extremely small change in magnetic flux density. This products can be applied as current sensor, tooth sensor, proximity detectors and motion detectors.
Data Sheet | Function Description | Output Current | Operation Voltage | Operation Temp | Package Type |
WSH135 | Sensitivity:_1.5mV/G, with low temp. drift | 2.0mA | 3.0~12V | -40~125°C | TO92S, SOT-23 |
WSH315 | Sensitivity: 1.5mV/G, with low temp. drift | 2.0mA | 3.0~12V | -40~125°C | TO92S, SOT-23 |
WSH136 | Sensitivity: 3.0mV/G, with low temp. drift | 2.0mA | 3.0~12V | -40~125°C | TO92S, SOT-23 |
WSH137 | Sensitivity: 4.5mV/G, with low temp. drift | 2.0mA | 3.0~12V | -40~125°C | TO92S, SOT-23 |
WSH138 | Sensitivity: 9.0mV/G, with low temp. drift | 2.0mA | 3.0~12V | -40~125°C | TO92S, SOT-23 |
WSH202 | Sensitivity: 10mV/G, two Differential outputs | 2.0mA | 3.0~12V | -40~125°C | TO94, SOT-25 |
WSH203 | Sensitivity: 3.0mV/G, two Differential outputs | 2.0mA | 3.0~12V | -40~125°C | TO94, SOT-25 |
Through Hole Current Sensor
Minimum Order Quantity: 1000 Piece
Product Brochure
| Part Number | WCS15xx |
| Brand | Winson |
| Operating Voltage | 3.0V ~ 12V |
| Sensing Current | 0A ~ 200A |
| Operation Temperature | -20 degC ~ 125 degC |
| Package Type | 1X00,2X00,6X00 |
| Sensitivity | Varies For Each Product |
Current Sensor provides economical and precise solution for both DC and AC current sensing in industrial, commercial and communications systems. Typical applications include motor control, load detection and management, over-current fault detection and any intelligent power management system etc
Products | Sensing Current | Function Description | Operation Voltage | Operation Temp | Package Type |
WCS1800 | 0~35A | Sensitivity:_66mV/A_with_9.0mm_Through_Hole | 3.0~12V | -20~125°C | 1X00 |
WCS2800 | 0~35A | Sensitivity: 70mV/A with 14x10mm Through Hole | 3.0~12V | -20~125°C | 2X00 |
WCS6800 | 0~35A | Sensitivity: 65mV/A with 11x8 mm Split Through Hole | 3.0~12V | -20~125°C | 6X00 |
WCS1700 | 0~70A | Sensitivity: 33mV/A with 9.0mm Through Hole | 3.0~12V | -20~125°C | 1X00 |
WCS1600 | 0~100A | Sensitivity: 22mV/A with 9.0mm Through Hole | 3.0~12V | -20~125°C | 1X00 |
WCS1500 | 0~200A | Sensitivity: 11mV/A with 9.0mm Through Hole | 3.0~12V | -20~125°C | 1X00 |
Two Phase Half Wave Hall Effect IC
Minimum Order Quantity: 1000 Piece
Product Brochure
| Brand | Winson |
| Output Current | 400mA - 1.0A |
| Operation Voltage | 2.8~28V |
| Operation Temp | -20~125degC |
| Package Type | TO94,SOT-25 |
| Part Number | WSH4xx |
| Packaging Type | Box |
Half/ Full Wave Hall Effect IC is designed to integrate Hall sensor with complementary output drivers and frequency generator together on the same chip, this products are suitable for speed measurement, revolution counting, positioning, and DC brushless motors.
Product | Output Current | Function Description | Operation Voltage | Operation Temp | Package Type |
WSH41FC | 400mA | DC_brushless_Fan_with_FG________________ | 2.8~20V | -20~125°C | TO94, SOT-25 |
WSH412 | 600mA | Fan with Lock-protection,_Auto-Restart and FG | 2.8~20V | -20~125°C | TO94, SOT-25 |
WSH415 | 600mA | DC brushless Fan | 2.8~28V | -20~100°C | TO94 |
WSH416 | 1.0A | Fan with Thermal Protection???Auto-restart | 2.8~20V | -40~100°C | TO94 |
Built-in Conductor Differential Outputs Current Sensor
Minimum Order Quantity: 1000 Piece
Product Brochure
| Brand | Winson |
| Model Number | WSC220xx |
| Usage/Application | Industrial,commercial and communications systems |
| Accuracy | 3.45 % |
| Sensing Current | 0 - 10 A |
| Operating Voltage | 3.0 - 12 V |
| Operating Temperature | -20 deg C - 125 deg C |
Product Name | Sensing Current | Function Description | Operating Voltage | Operation Temperature | Package Type |
WSC2201 | 0~0.8A | Sensitivity:2.1mV/mA, Differential outputs with built-in AC to DC rectifier | 3.0~12V | -20~125°C | 23X2 |
WSC2202 | 0~2.5A | Sensitivity: 560mV/A, Differential outputs with built-in AC to DC rectifier | 3.0~12V | -20~125°C | 23X2 |
WCS2210 | 0~10A | Sensitivity: 140mV/A, Differential outputs with built-in AC to DC rectifier | 3.0~12V | -20~125°C | 232X |
Winson, WCS23xx Adjustable Current Sensor Switch
Minimum Order Quantity: 1000 Piece
Product Brochure
| Brand | Winson |
| Model Number | WCS23xx |
| Operating Voltage | 3.0 - 12V |
| Operating Temperature | -20 to 125 Deg C |
| Resolution | +/-3.0mA,+/-15mA,+/-35mA |
| Package Type | 23X2,232X |
Product Name | Sensing Current | Function Description | Operating Voltage | Operation Temperature | Package Type |
WCS2302 | 0~2.0A | Resolution .0mA,_0~2.0A_Adjustable_Current_Switch | 3.0~12V | -20~125°C | 23X2 |
WCS2305 | 0~8.0A | Resolution 15mA, 0~8.0A Adjustable Current Switch | 3.0~12V | -20~125°C | 23X2 |
WCS2320 | 0~30A | Resolution 35mA, 0~30A Adjustable Current Switch | 3.0~12V | -20~125°C | 232X |
Current Sensor CHK50BS15D4
Product Brochure
| Brand | Cheemi |
| Model Number | CHK50BS15D4 |
| Nominal Current (RMS) | 50A |
| Supply Voltage DC | 12-15V |
| Mounting (mm) | 10.5*20.5 |
Features:-
- Open- loop.
- Supply voltage: DC ±12~15V.
- Capable measurement of currents: DC, AC, pulse with galvanic isolation between primary circuit and secondary circuit.
Applications:-
- Inverter applications.
- AC/DC variable-speed drive.
| EV &charging station | Welding machine | Inverter and converter | PV inverter | Servo motor | Energy storage |
| CHB_SYA15D20 | CHK_BR15D4 | CHK_BS15D4 | CHK_LSR5S8 | CHB_AP15D | CHB1000LFAH15D200 |
| CHB_LXA15D20 | CHK_F15D4H | CHK_F15D4H | CHB_LSR5S8 | CHB1000LFBH15D200 | |
| CHD100LCT15D5 ๏ผDC๏ผ | CHK_BSR5S6L-02 | CHK_HAT15D4 | CHB_LSR3S5 | ||
| CHD_LTAA24S4 (AC) | CMCT-BR/FR/UR series | CHK_HAX15D4 | CHB_DSR5S6H | ||
| CHD_E4T15D5 | CHK_K15D4 | CHB_DS5S6H | |||
| CHD_EA15D | CHK_KC15D4 | CHK_LSP5S2L-BP | |||
| CHD_EB15D | CHK_KB15D5 | CHB_LAH | |||
| CHD_ET15D5-S5 AC | CHK_KA15D4 | CHB125LAH15D125 | |||
| CHB500CAB12SCAN | CHB_AP15D | CHB_ES3S6H | |||
| CHK_QD35S2L | CHB_SY15D4 | CHB_ES5S2H | |||
| CHK_QD85S2L | CHB_XN15D4 | ||||
| CHK_QR375S2L | CHB_XD15D4 | ||||
| CHK_QWH5S2L | CHB1000LFAH15D200 | ||||
| CHK800QDR365S2L | CHB1000LFBH15D200 | ||||
| CHK-DAB5S2L | CHB1000SH15D200 | ||||
| CHK-QHE5S2L | |||||
| CHK-HC5F5S2L | |||||
| CHK-HC5FW5S2L | |||||
| CHK-YBS5S2L | |||||
| CHK_DHAB5S2L | |||||
| CHK-HAH35S2L | |||||
| CHK-HAHE5S2L |
Current Sensor CHB50AP15D50
Product Brochure
| Brand | Cheemi |
| Model Number | CHB50AP15D50 |
| Nominal Current (RMS) | 50A |
| Vout/lout @lpn | +-50/125/100mA |
| Mounting (mm) | 10.5*16.2 |
Features:-
- Closed- loop (compensated) current transducer
- Supply voltage: DC ±9~15 V
- Capable measurement of currents: DC, AC,pulse with galvanic isolation between primary circuit and
- secondary circuit.
| EV &charging station | Welding machine | Inverter and converter | PV inverter | Servo motor | Energy storage |
| CHB_SYA15D20 | CHK_BR15D4 | CHK_BS15D4 | CHK_LSR5S8 | CHB_AP15D | CHB1000LFAH15D200 |
| CHB_LXA15D20 | CHK_F15D4H | CHK_F15D4H | CHB_LSR5S8 | CHB1000LFBH15D200 | |
| CHD100LCT15D5 ๏ผDC๏ผ | CHK_BSR5S6L-02 | CHK_HAT15D4 | CHB_LSR3S5 | ||
| CHD_LTAA24S4 (AC) | CMCT-BR/FR/UR series | CHK_HAX15D4 | CHB_DSR5S6H | ||
| CHD_E4T15D5 | CHK_K15D4 | CHB_DS5S6H | |||
| CHD_EA15D | CHK_KC15D4 | CHK_LSP5S2L-BP | |||
| CHD_EB15D | CHK_KB15D5 | CHB_LAH | |||
| CHD_ET15D5-S5 AC | CHK_KA15D4 | CHB125LAH15D125 | |||
| CHB500CAB12SCAN | CHB_AP15D | CHB_ES3S6H | |||
| CHK_QD35S2L | CHB_SY15D4 | CHB_ES5S2H | |||
| CHK_QD85S2L | CHB_XN15D4 | ||||
| CHK_QR375S2L | CHB_XD15D4 | ||||
| CHK_QWH5S2L | CHB1000LFAH15D200 | ||||
| CHK800QDR365S2L | CHB1000LFBH15D200 | ||||
| CHK-DAB5S2L | CHB1000SH15D200 | ||||
| CHK-QHE5S2L | |||||
| CHK-HC5F5S2L | |||||
| CHK-HC5FW5S2L | |||||
| CHK-YBS5S2L | |||||
| CHK_DHAB5S2L | |||||
| CHK-HAH35S2L | |||||
| CHK-HAHE5S2L |
Current Sensor CHB50LA15D50
Product Brochure
| Brand | Cheemi |
| Model Number | CHB50LA15D50 |
| Nominal Current (RMS) | 50A |
| Vout/lout@lpn | +-25/50mA |
| Mounting (mm) | 7.0*12.7 |
Features:-
- Closed- loop (compensated) current transducer
- Supply voltage: DC ±12~15 V
- Capable measurement of currents: DC, AC,pulse with galvanic isolation between primary circuit and
- secondary circuit.
| EV &charging station | Welding machine | Inverter and converter | PV inverter | Servo motor | Energy storage |
| CHB_SYA15D20 | CHK_BR15D4 | CHK_BS15D4 | CHK_LSR5S8 | CHB_AP15D | CHB1000LFAH15D200 |
| CHB_LXA15D20 | CHK_F15D4H | CHK_F15D4H | CHB_LSR5S8 | CHB1000LFBH15D200 | |
| CHD100LCT15D5 ๏ผDC๏ผ | CHK_BSR5S6L-02 | CHK_HAT15D4 | CHB_LSR3S5 | ||
| CHD_LTAA24S4 (AC) | CMCT-BR/FR/UR series | CHK_HAX15D4 | CHB_DSR5S6H | ||
| CHD_E4T15D5 | CHK_K15D4 | CHB_DS5S6H | |||
| CHD_EA15D | CHK_KC15D4 | CHK_LSP5S2L-BP | |||
| CHD_EB15D | CHK_KB15D5 | CHB_LAH | |||
| CHD_ET15D5-S5 AC | CHK_KA15D4 | CHB125LAH15D125 | |||
| CHB500CAB12SCAN | CHB_AP15D | CHB_ES3S6H | |||
| CHK_QD35S2L | CHB_SY15D4 | CHB_ES5S2H | |||
| CHK_QD85S2L | CHB_XN15D4 | ||||
| CHK_QR375S2L | CHB_XD15D4 | ||||
| CHK_QWH5S2L | CHB1000LFAH15D200 | ||||
| CHK800QDR365S2L | CHB1000LFBH15D200 | ||||
| CHK-DAB5S2L | CHB1000SH15D200 | ||||
| CHK-QHE5S2L | |||||
| CHK-HC5F5S2L | |||||
| CHK-HC5FW5S2L | |||||
| CHK-YBS5S2L | |||||
| CHK_DHAB5S2L | |||||
| CHK-HAH35S2L | |||||
| CHK-HAHE5S2L |
Current Sensor CHB50C15D25Y1
Product Brochure
| Brand | Cheemi |
| Model Number | CHB50C15D25Y1 |
| Nominal Current (RMS) | 25A |
| Vout/lout@lpn | +-12.5/ 25/50//25mA |
| Mounting (mm) | PCB |
Features:-
- Closed- loop (compensated) current transducer
- Supply voltage: DC ±12 ~ 15 V
- Capable measurement of currents: DC, AC,pulse with galvanic isolation between primary circuit and
- secondary circuit.
- PCB installation
Applications:-
- The application of variable frequency electrical appliances
- AC/DC variable-speed drive.
| EV &charging station | Welding machine | Inverter and converter | PV inverter | Servo motor | Energy storage |
| CHB_SYA15D20 | CHK_BR15D4 | CHK_BS15D4 | CHK_LSR5S8 | CHB_AP15D | CHB1000LFAH15D200 |
| CHB_LXA15D20 | CHK_F15D4H | CHK_F15D4H | CHB_LSR5S8 | CHB1000LFBH15D200 | |
| CHD100LCT15D5 ๏ผDC๏ผ | CHK_BSR5S6L-02 | CHK_HAT15D4 | CHB_LSR3S5 | ||
| CHD_LTAA24S4 (AC) | CMCT-BR/FR/UR series | CHK_HAX15D4 | CHB_DSR5S6H | ||
| CHD_E4T15D5 | CHK_K15D4 | CHB_DS5S6H | |||
| CHD_EA15D | CHK_KC15D4 | CHK_LSP5S2L-BP | |||
| CHD_EB15D | CHK_KB15D5 | CHB_LAH | |||
| CHD_ET15D5-S5 AC | CHK_KA15D4 | CHB125LAH15D125 | |||
| CHB500CAB12SCAN | CHB_AP15D | CHB_ES3S6H | |||
| CHK_QD35S2L | CHB_SY15D4 | CHB_ES5S2H | |||
| CHK_QD85S2L | CHB_XN15D4 | ||||
| CHK_QR375S2L | CHB_XD15D4 | ||||
| CHK_QWH5S2L | CHB1000LFAH15D200 | ||||
| CHK800QDR365S2L | CHB1000LFBH15D200 | ||||
| CHK-DAB5S2L | CHB1000SH15D200 | ||||
| CHK-QHE5S2L | |||||
| CHK-HC5F5S2L | |||||
| CHK-HC5FW5S2L | |||||
| CHK-YBS5S2L | |||||
| CHK_DHAB5S2L | |||||
| CHK-HAH35S2L | |||||
| CHK-HAHE5S2L |
Hall Effect Sensors
Minimum Order Quantity: 1000 Piece
| Current | 2 mA |
| Voltage | 2.3 V |
| Frequency Range | 1 KHz |
| Operation Type | Unipolar |
| Housing Material | Plastic |
| Output Type | Analog |
Unipolar / Bipolar Hall Effect Switch IC (Adjustable Hall Switch IC)
Minimum Order Quantity: 1000 Piece
Product Brochure
| Brand | Winson |
| Output Current | 1.5 mA |
| Operation Voltage | 3.0~12 V |
| Operation Temp | -20~125 degC |
| Package | TO94, SOT-25 |
| Part Number | WSH237 |
| Packaging Type | Box |
Unipolar/ Bipolar Hall Effect Switch IC is designed to integrate Hall sensor with output driver together on the same chip, when IC senses a magnetic field, it will change the output potential, this products are suitable for speed measurement, revolution counting, positioning, and contactless switches.
Product | Function Description | Output Current | Operation Voltage | Operation Temp | Package Type |
WSH237 | Adjustable Hall switch IC (S/N:500G) | 1.5mA | 3.0~12V | -20~125°C | TO94, SOT-25 |
Current Sensor Module Internal Conductor
Minimum Order Quantity: 1000 Piece
Product Brochure
| Voltage | 5.0 V |
| Model Name/Number | WCM68xx |
| Usage/Application | Industrial |
| Brand | Winson |
| Operation Voltage | 5 V |
| Operation Temperature | -20~70 Deg C |
| Sensing Current | AC: 0~50A,DC: 0~75A |
Current sensor module can directly output UART digital signals, the user can get the actual current value without calculation. Typical applications include load detection and management, over-current fault detection and any intelligent power management system etc
Product | Sensing Current | Function Description | Operation Voltage | Operation Temp | Package Type |
WCM1600 | AC: 0~50A | AC/DC Current Sensing module with 9mm diameter through hole | 5.0V | -20~70??C | WCM1X00 |
WCM1700 | AC: 0~35A | AC/DC Current Sensing module with 9mm diameter through hole | 5.0V | -20~70??C | WCM1X00 |
WCM1800 | AC: 0~17A | AC/DC Current Sensing module with 9mm diameter through hole | 5.0V | -20~70??C | WCM1X00 |
WCM6800 | AC: 0~17A | AC/DC Current Sensing module with Split 11x8 mm diameter through hole | 5.0V | -20~70??C | WCM6800 |
Uni/Bi/Omnipolar Hall Effect Swtich IC
Minimum Order Quantity: 1000 Piece
| Temperature (deg. Celsius) | -40 to +125 |
| Operating Temperature | -40 to +125 |
| Output Current | 2mA |
| Usage | Magnetic Sensor |
| Output | Sensors, Transducers |
| Operating Temeprature | -40~125 deg C |
| Data Sheet | Operation Temp | Package Type | Operation Voltage | Output Current | Function Description |
| WSH130 | -40~125°C | TO92-3L, SOT-23 | 2.4~26V | 20mA | Bipolar (S/N:50,70,120G) Hall Effect IC |
| WSH130NL | -40~125°C | TO92-3L, SOT-23 | 2.4~26V | 20mA | Unipolar (S:50,70,150G) Hall switch IC |
| WSH131 | -20~85°C | TO92-3L, SOT-23 | 2.4~26V | 20mA | Omnipolar (S/N:100,150G) Hall switch IC |
| WSH231 | -40~90°C | TO92-4L, SOT-25 | 2.4~26V | 20mA | S&N pole (70,100,150 G) two outputs Hall Effect switch IC |
| WSH132 | -40~125°C | TO92-3L, SOT-23 | 2.4~24V | 20mA | Unipolar (N:100,200,250 G) Hall Effect IC with Built-in Pull-high resistor |
| WSH133 | -40~125°C | TO92-3L, SOT-23 | 2.4~24V | 20mA | Bipolar (S/N:90 G)with Built-in Pull-high resistor |
| WSH134 | -40~125°C | TO92-3L, SOT-23 | 2.4~26V | 20mA | Unipolar (S:250 G) Hall switch IC |
| WSH41F | -20~125°C | TO92-4L | 2.8~20V | 400mA | Unipolar (S:150G) Switch IC with 2 outputs |
| WSH413NL | -20~125°C | TO92-4L | 2.8~40V | 350mA | Unipolar (S: 250G) Switch IC with 2 outputs and Thermal Protection |
WCS3750 Current Sensor
Product Brochure
| Current Measuring Range | 5 A |
| Brand | Winson |
| Model Number | WCS3750 |
| Operating Voltage | 3.0~12V |
| Sensing Current | 0~60A |
| Sensitivity | 32mV/A |
| Package Type | 3X40 |
Functional Description :
- The Winson WCS3750 current sensor provides economical and precise solution for both DC and AC current sensing in industrial, commercial and communications systems.
- The unique package allows for easy implementation by the customer.
- Typical applications include motor control, load detection and management, over-current fault detection and any intelligent power management system etc…
- The WCS3750 consists of a precise, low-temperature drift linear hall sensor IC with temperature compensation circuit and a current path with 115 μΩ typical internal conductor resistance.
- This extremely low resistance can effectively reduce power loss, operating temperature and increase the reliability greatly. Applied current flowing through this conduction path generates a magnetic field which is sensed by the integrated Hall IC and converted into a proportional voltage.
- The terminals of the conductive path are electrically isolated from the sensor leads.
- This allow the WCS3750 current sensor to be used in applications requiring electrical isolation without the use of opto-isolators or other costly isolation techniques and make system more competitive in cost.
๏ฌ Low noise analog signal path
๏ฌ 115 μΩ internal conductor resistance
๏ฌ Output voltage proportional to AC and DC current
๏ฌ Min. sensing current 0~60A at 5V voltage supply
๏ฌ High sensitivity 32mV/A
๏ฌ Wide operating voltage range 3.0~12V
๏ฌ Low operating current 3mA
๏ฌ Nearly zero magnetic hysteresis
๏ฌ Ratiometric output from supply voltage
๏ฌ 23KHz Bandwidth
One Phase Full Wave Hall Effect IC Sensor
Minimum Order Quantity: 1000 Piece
| Operating Voltage | 2.8~14V |
| Output Current | 200mA to 450mA |
| Operating Temperature | -20 to +85 |
| Temperature | 10 C ~ 60 deg C |
| Application | Electronic Industrial |
| Frequency Range | 3 MHz to 60 MHz |
| Package | TO92-4L,SOT-25 |
| Data Sheet | Operation Temp | Package Type | Operation Voltage | Output Current | Function Description |
| WSH42FB | -20 ~ 85°C | TO92-4L, SOT-25 | 2.8~14V | 350mA | Fan with Lock-protection , Auto-restart and FG |
| WSH420 | -20 ~ 85°C | TO92-4L | 2.4~15V | 450mA | Fan with Lock-protection, Auto-restart |
| WSH520 | -20 ~ 75°C | SOT-25 | 1.8~4.5V | 200mA | Low voltage DC motor |
Additional Information:
- Item Code: WSH420
Current Sensor Module - Built-In Conductor
Minimum Order Quantity: 1000 Piece
Product Brochure
| Voltage | 5.0V |
| Model Name/Number | WCM28xx |
| Usage/Application | Industrial |
| Brand | Winson |
| Package Type | WCM2X00 |
| Operation Temperature | -20~70 Deg C |
Current sensor module can directly output UART digital signals, the user can get the actual current value without calculation. Typical applications include load detection and management, over-current fault detection and any intelligent power management system etc
Product | Sensing Current | Function Description | Operation Voltage | Operation Temp | Package Type |
WCM2801 | AC: 0~0.5A | AC/DC Current Sensing module with built-in conductor | 5.0V | -20~70°C | WCM2X00 |
WCM2702 | AC: 0~1.2A | AC/DC Current Sensing module with built-in conductor | 5.0V | -20~70°C | WCM2X00 |
WCM2705 | AC: 0~5.0A | AC/DC Current Sensing module with built-in conductor | 5.0V | -20~70°C | WCM2X00 |
WCM2720 | AC: 0~20A | AC/DC Current Sensing module with built-in conductor | 5.0V | -20~70°C | WCM2X00 |
Through Hole Differential Outputs Current Sensor
Minimum Order Quantity: 1000 Piece
Product Brochure
| Part Number | WCS22xx |
| Brand | Winson |
| Operating Voltage | 3.0V ~ 12V |
| Sensing Current | 0A ~ 20A |
| Operation Temperature | -20 degC ~ 125 degC |
| Package Type | 1X00-4L , 2X00-4L |
| Sensitivity | 70mV/A |
Current Sensor provides economical and precise solution for both DC and AC current sensing in industrial, commercial and communications systems. Typical applications include motor control, load detection and management, over-current fault detection and any intelligent power management system etc
Products | Sensing Current | Function Description | Operating Voltage | Operating Temperature | Package type |
WCS2200 | 0~20A | Sensitivity:_70_mV/A, Differential outputs ,built-in AC to DC rectifier with 14x10mm Conductor Through Hole | 3.0~12V | -20~125°C | 1X00-4L , 2X00-4L |
Through Hole Adjustable Current Switch Current Sensor
Minimum Order Quantity: 1000 Piece
Product Brochure
| Part Number | WCS23xx |
| Brand | Winson |
| Operating Voltage | 3.0V ~ 12V |
| Sensing Current | 0A ~ 60A |
| Operation Temperature | -20 degC ~ 125 degC |
| Package Type | 1X00-4L |
| Resolution | +-0.25 A, 0~60 A |
Current Sensor provides economical and precise solution for both DC and AC current sensing in industrial, commercial and communications systems. Typical applications include motor control, load detection and management, over-current fault detection and any intelligent power management system etc
Products | Sensing Current | Function Description | Operating Voltage | Operating Temperature | Package type |
WCS2300 | 0A ~ 60A | Resolution: 0.25_A, 0~60A Adjustable Current Switch with 9.0mm Through Hole, | 3.0V ~ 12V | -200C~1250C | 1X00-4L |
Hall Effect Sensor &Amp Transducer
Minimum Order Quantity: 1000 Piece
| Voltage | 2.3 V |
| Current | 10 mA |
| Operation Type | Unipolar |
| Frequency Range | 1 KHz |
| Housing Material | Plastic |
| Output Type | Analog |
One Phase Full Wave Hall Effect IC
Minimum Order Quantity: 1000 Piece
Product Brochure
| Usage/Application | Electronic |
| Brand | Winson |
| Output Current | 200 mA |
| Operation Voltage | 1.8V ~ 4.5V |
| Operation Temp | -20 degC ~ 75 degC |
| Package Type | SOT-25 |
Half/ Full Wave Hall Effect IC is designed to integrate Hall sensor with complementary output drivers and frequency generator together on the same chip, this products are suitable for speed measurement, revolution counting, positioning, and DC brushless motors.
Product | Output Current | Function Description | Operation Voltage | Operation Temp | Package Type |
WSH520 | 200mA | Low voltage DC motor | 1.8~4.5V | -20~75°C | SOT-25 |