- Home
- ยป
- Our Product Range
- »
- Winson Sensor
Winson Sensor
Through Hole Current Sensor
Product Brochure
Brand | Winson |
Part Number | WCS15xx |
Sensing Current | 0A ~ 200A |
Operating Voltage | 3.0V ~ 12V |
Operation Temperature | -20 degC ~ 125 degC |
Package Type | 1X00,2X00,6X00 |
Sensitivity | Varies For Each Product |
Current Sensor provides economical and precise solution for both DC and AC current sensing in industrial, commercial and communications systems. Typical applications include motor control, load detection and management, over-current fault detection and any intelligent power management system etc
Products | Sensing Current | Function Description | Operation Voltage | Operation Temp | Package Type |
WCS1800 | 0~35A | Sensitivity:_66mV/A_with_9.0mm_Through_Hole | 3.0~12V | -20~125°C | 1X00 |
WCS2800 | 0~35A | Sensitivity: 70mV/A with 14x10mm Through Hole | 3.0~12V | -20~125°C | 2X00 |
WCS6800 | 0~35A | Sensitivity: 65mV/A with 11x8 mm Split Through Hole | 3.0~12V | -20~125°C | 6X00 |
WCS1700 | 0~70A | Sensitivity: 33mV/A with 9.0mm Through Hole | 3.0~12V | -20~125°C | 1X00 |
WCS1600 | 0~100A | Sensitivity: 22mV/A with 9.0mm Through Hole | 3.0~12V | -20~125°C | 1X00 |
WCS1500 | 0~200A | Sensitivity: 11mV/A with 9.0mm Through Hole | 3.0~12V | -20~125°C | 1X00 |
Two Phase Half Wave Hall Effect IC
Product Brochure
Brand | Winson |
Output Current | 400mA - 1.0A |
Operation Voltage | 2.8~28V |
Operation Temp | -20~125degC |
Package Type | TO94,SOT-25 |
Part Number | WSH4xx |
Packaging Type | Box |
Half/ Full Wave Hall Effect IC is designed to integrate Hall sensor with complementary output drivers and frequency generator together on the same chip, this products are suitable for speed measurement, revolution counting, positioning, and DC brushless motors.
Product | Output Current | Function Description | Operation Voltage | Operation Temp | Package Type |
WSH41FC | 400mA | DC_brushless_Fan_with_FG________________ | 2.8~20V | -20~125°C | TO94, SOT-25 |
WSH412 | 600mA | Fan with Lock-protection,_Auto-Restart and FG | 2.8~20V | -20~125°C | TO94, SOT-25 |
WSH415 | 600mA | DC brushless Fan | 2.8~28V | -20~100°C | TO94 |
WSH416 | 1.0A | Fan with Thermal Protection???Auto-restart | 2.8~20V | -40~100°C | TO94 |
Unipolar / Bipolar Hall Effect Switch IC
Product Brochure
Usage/Application | Electronic |
Brand | Winson |
Output Current | 20 mA |
Operation Voltage | 2.4~26V |
Operation Temp | -40~125 degC |
Package | TO92S, SOT-23,TO94, SOT-25 |
Unipolar/ Bipolar Hall Effect Switch IC is designed to integrate Hall sensor with output driver together on the same chip, when IC senses a magnetic field, it will change the output potential, this products are suitable for speed measurement, revolution counting, positioning, and contactless switches.
Product | Function Description | Output Current | Operation Voltage | Operation Temp | Package Type |
WSH130 | Bipolar_(S/N:_50,70,120G)_Hall_Effect_IC | 20mA | 2.4~26V | -40~125°C | TO92S, SOT-23 |
WSH130NL | Unipolar (S:50,70,150G) Hall Effect IC | 20mA | 2.4~26V | -40~125°C | TO92S, SOT-23 |
WSH131 | Omnipolar (S/N:100,150G) Hall Effect IC | 20mA | 2.4~26V | -20~85°C | TO92S, SOT-23 |
WSH132 | Unipolar (N100,200,250G) Hall Effect IC with Built-in Pull-high resistor | 20mA | 2.4~24V | -40~125°C | TO92S, SOT-23 |
WSH133 | Bipolar (S/N: 90G) Hall Effect IC with Built-in Pull-high resistor | 20mA | 2.4~24V | -40~125°C | TO92S, SOT-23 |
WSH134 | Unipolar (S:250G) Hall Effect IC | 20mA | 2.4~26V | -40~125°C | TO92S, SOT-23 |
WSH231 | Omnipolar (70,100,150G) Switch IC with 2 outputs | 20mA | 2.4~26V | -40~90°C | TO94, SOT-25 |
Linear Hall Effect IC
Product Brochure
Brand | Winson |
Output Current | 2.0 mA |
Operation Voltage | 3.0~12 V |
Operation Temp | -40~125 degC |
Package | TO92S, SOT-23, TO92S, SOT-23 |
Sensitivity | 1.5mV/G - 10mV/G |
Linear hall effect IC integrates hall sensing element, linear amplifer , sensitivity controller and emitter follower output stage. It accurately tracks extremely small change in magnetic flux density. This products can be applied as current sensor, tooth sensor, proximity detectors and motion detectors.
Data Sheet | Function Description | Output Current | Operation Voltage | Operation Temp | Package Type |
WSH135 | Sensitivity:_1.5mV/G, with low temp. drift | 2.0mA | 3.0~12V | -40~125°C | TO92S, SOT-23 |
WSH315 | Sensitivity: 1.5mV/G, with low temp. drift | 2.0mA | 3.0~12V | -40~125°C | TO92S, SOT-23 |
WSH136 | Sensitivity: 3.0mV/G, with low temp. drift | 2.0mA | 3.0~12V | -40~125°C | TO92S, SOT-23 |
WSH137 | Sensitivity: 4.5mV/G, with low temp. drift | 2.0mA | 3.0~12V | -40~125°C | TO92S, SOT-23 |
WSH138 | Sensitivity: 9.0mV/G, with low temp. drift | 2.0mA | 3.0~12V | -40~125°C | TO92S, SOT-23 |
WSH202 | Sensitivity: 10mV/G, two Differential outputs | 2.0mA | 3.0~12V | -40~125°C | TO94, SOT-25 |
WSH203 | Sensitivity: 3.0mV/G, two Differential outputs | 2.0mA | 3.0~12V | -40~125°C | TO94, SOT-25 |
Built-in Conductor Differential Outputs Current Sensor
Product Brochure
Brand | Winson |
Model Number | WSC220xx |
Usage/Application | Industrial,commercial and communications systems |
Sensing Current | 0 - 10 A |
Accuracy | 3.45 % |
Operating Voltage | 3.0 - 12 V |
Operating Temperature | -20 deg C - 125 deg C |
Product Name | Sensing Current | Function Description | Operating Voltage | Operation Temperature | Package Type |
WSC2201 | 0~0.8A | Sensitivity:2.1mV/mA, Differential outputs with built-in AC to DC rectifier | 3.0~12V | -20~125°C | 23X2 |
WSC2202 | 0~2.5A | Sensitivity: 560mV/A, Differential outputs with built-in AC to DC rectifier | 3.0~12V | -20~125°C | 23X2 |
WCS2210 | 0~10A | Sensitivity: 140mV/A, Differential outputs with built-in AC to DC rectifier | 3.0~12V | -20~125°C | 232X |
Winson, WCS23xx Adjustable Current Sensor Switch
Product Brochure
Brand | Winson |
Model Number | WCS23xx |
Operating Voltage | 3.0 - 12V |
Operating Temperature | -20 to 125 Deg C |
Resolution | +/-3.0mA,+/-15mA,+/-35mA |
Package Type | 23X2,232X |
Product Name | Sensing Current | Function Description | Operating Voltage | Operation Temperature | Package Type |
WCS2302 | 0~2.0A | Resolution .0mA,_0~2.0A_Adjustable_Current_Switch | 3.0~12V | -20~125°C | 23X2 |
WCS2305 | 0~8.0A | Resolution 15mA, 0~8.0A Adjustable Current Switch | 3.0~12V | -20~125°C | 23X2 |
WCS2320 | 0~30A | Resolution 35mA, 0~30A Adjustable Current Switch | 3.0~12V | -20~125°C | 232X |
Unipolar / Bipolar Hall Effect Switch IC (Adjustable Hall Switch IC)
Product Brochure
Brand | Winson |
Output Current | 1.5 mA |
Operation Voltage | 3.0~12 V |
Operation Temp | -20~125 degC |
Package | TO94, SOT-25 |
Part Number | WSH237 |
Packaging Type | Box |
Unipolar/ Bipolar Hall Effect Switch IC is designed to integrate Hall sensor with output driver together on the same chip, when IC senses a magnetic field, it will change the output potential, this products are suitable for speed measurement, revolution counting, positioning, and contactless switches.
Product | Function Description | Output Current | Operation Voltage | Operation Temp | Package Type |
WSH237 | Adjustable Hall switch IC (S/N:500G) | 1.5mA | 3.0~12V | -20~125°C | TO94, SOT-25 |
Current Sensor Module Internal Conductor
Product Brochure
Brand | Winson |
Usage/Application | Industrial |
Model Name/Number | WCM68xx |
Voltage | 5.0 V |
Operation Voltage | 5 V |
Operation Temperature | -20~70 Deg C |
Sensing Current | AC: 0~50A,DC: 0~75A |
Current sensor module can directly output UART digital signals, the user can get the actual current value without calculation. Typical applications include load detection and management, over-current fault detection and any intelligent power management system etc
Product | Sensing Current | Function Description | Operation Voltage | Operation Temp | Package Type |
WCM1600 | AC: 0~50A | AC/DC Current Sensing module with 9mm diameter through hole | 5.0V | -20~70??C | WCM1X00 |
WCM1700 | AC: 0~35A | AC/DC Current Sensing module with 9mm diameter through hole | 5.0V | -20~70??C | WCM1X00 |
WCM1800 | AC: 0~17A | AC/DC Current Sensing module with 9mm diameter through hole | 5.0V | -20~70??C | WCM1X00 |
WCM6800 | AC: 0~17A | AC/DC Current Sensing module with Split 11x8 mm diameter through hole | 5.0V | -20~70??C | WCM6800 |
Through Hole Differential Outputs Current Sensor
Product Brochure
Brand | Winson |
Part Number | WCS22xx |
Sensing Current | 0A ~ 20A |
Operating Voltage | 3.0V ~ 12V |
Operation Temperature | -20 degC ~ 125 degC |
Package Type | 1X00-4L , 2X00-4L |
Sensitivity | 70mV/A |
Current Sensor provides economical and precise solution for both DC and AC current sensing in industrial, commercial and communications systems. Typical applications include motor control, load detection and management, over-current fault detection and any intelligent power management system etc
Products | Sensing Current | Function Description | Operating Voltage | Operating Temperature | Package type |
WCS2200 | 0~20A | Sensitivity:_70_mV/A, Differential outputs ,built-in AC to DC rectifier with 14x10mm Conductor Through Hole | 3.0~12V | -20~125°C | 1X00-4L , 2X00-4L |
Through Hole Adjustable Current Switch Current Sensor
Product Brochure
Brand | Winson |
Part Number | WCS23xx |
Sensing Current | 0A ~ 60A |
Operating Voltage | 3.0V ~ 12V |
Operation Temperature | -20 degC ~ 125 degC |
Package Type | 1X00-4L |
Resolution | +-0.25 A, 0~60 A |
Current Sensor provides economical and precise solution for both DC and AC current sensing in industrial, commercial and communications systems. Typical applications include motor control, load detection and management, over-current fault detection and any intelligent power management system etc
Products | Sensing Current | Function Description | Operating Voltage | Operating Temperature | Package type |
WCS2300 | 0A ~ 60A | Resolution: 0.25_A, 0~60A Adjustable Current Switch with 9.0mm Through Hole, | 3.0V ~ 12V | -200C~1250C | 1X00-4L |
Current Sensor Module - Built-In Conductor
Product Brochure
Brand | Winson |
Usage/Application | Industrial |
Model Name/Number | WCM28xx |
Voltage | 5.0V |
Package Type | WCM2X00 |
Operation Temperature | -20~70 Deg C |
Current sensor module can directly output UART digital signals, the user can get the actual current value without calculation. Typical applications include load detection and management, over-current fault detection and any intelligent power management system etc
Product | Sensing Current | Function Description | Operation Voltage | Operation Temp | Package Type |
WCM2801 | AC: 0~0.5A | AC/DC Current Sensing module with built-in conductor | 5.0V | -20~70°C | WCM2X00 |
WCM2702 | AC: 0~1.2A | AC/DC Current Sensing module with built-in conductor | 5.0V | -20~70°C | WCM2X00 |
WCM2705 | AC: 0~5.0A | AC/DC Current Sensing module with built-in conductor | 5.0V | -20~70°C | WCM2X00 |
WCM2720 | AC: 0~20A | AC/DC Current Sensing module with built-in conductor | 5.0V | -20~70°C | WCM2X00 |
One Phase Full Wave Hall Effect IC
Product Brochure
Usage/Application | Electronic |
Brand | Winson |
Output Current | 200 mA |
Operation Voltage | 1.8V ~ 4.5V |
Operation Temp | -20 degC ~ 75 degC |
Package Type | SOT-25 |
Half/ Full Wave Hall Effect IC is designed to integrate Hall sensor with complementary output drivers and frequency generator together on the same chip, this products are suitable for speed measurement, revolution counting, positioning, and DC brushless motors.
Product | Output Current | Function Description | Operation Voltage | Operation Temp | Package Type |
WSH520 | 200mA | Low voltage DC motor | 1.8~4.5V | -20~75°C | SOT-25 |