Approx. Rs 936 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | USR-IOT |
Dimension | 25mm x 40mm x8mm |
Temperature | -40~ 85 |
Wireless Network Mode | Station/AP mode |
Working Humidity | -40 ~ 85 |
Security Mechanism | WEP/WPA-PSK/WPA2-PSK |
Encryption Type | WEP64/WEP128/TKIP/AES |
Setting Command | AT+ instruction set |
Wireless Parameters | |
Certification | FCC/CE |
Wireless Standard | 802.11 b/g/n |
Frequency Range | 2.412GHz-2.484GHz |
Transmit Power | 802.11b +20dBm (Max.) 802.11g +18dBm (Max.) 802.11n +15dBm (Max.) Configurable |
Receive Sensitivity | 802.11b -89dBm 802.11g -81dBm 802.11n -71dBm |
Antenna | Internal on-board antenna |
Hardware Parameter | |
Data Interface | UART 300bps~460800bps Ethernet 10Mbps/100Mpbs GPIOs |
Working Voltage | 3.3V (+/-5%) |
Working Current | AP 169mA (average), 305mA (peak) STA 164mA (average), 197mA (peak) |
Working Temp. | -40 DegreeC ~ 85 DegreeC |
Storage Temp. | -40 DegreeC- 125 DegreeC |
Size | 25mm x 40mm x8mm |
Software Parameter | |
Wireless Network Type | Station/AP mode |
Security Mechanism | WEP/WPA-PSK/WPA2-PSK |
Encryption Type | WEP64/WEP128/TKIP/AES |
Work Mode | Transparent transmission mode, serial command mode |
Setting Command | AT+ instruction set |
Network Protocol | TCP/UDP/ARP/ICMP/DHCP/DNS/HTTP |
Max. Client Number in TCP Server Mode | 32 |
User Configuration | Web server+AT command config |
Client Application Software | Clients can customize application software |
Approx. Rs 250 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Bluetooth protocal | Bluetooth Specification v2.0 EDR |
Security | Authentication and encryption |
Power supply | 3.3VDC 50mA |
Dimension | 26.9mm x 13mm x 2.2 mm |
Working temperature | -20 ~ 75Centigrade |
Frequency | 2.4GHz ISM band |
Emission power | less than or equal to 4dBm,Class 2 |
Speed | 2.1Mbps(Max) / 160 kbps,Synchronous 1Mbps/1Mbps |
Profiles | Bluetooth serial port |
Modulation | GFSK(Gaussian Frequency Shift Keying) |
Sensitivity | less than or equal to -84dBm at 0.1% BER## |
Approx. Rs 5,525 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Supply | 5-36 V |
Compatible Brand | USR-IOT |
Brand | USR-IOT |
Model Name/Number | USR-M511 |
Working Temperature | -40-85 |
Size | 86*81*24mm(L*W*H) |
Temperature | |
Working Temp | -4085 |
Storage Temp | -45105 |
Humidity | |
Working Humidity | 5%95% |
Storage Humidity | 5%95% |
Power Supply | |
Working Voltage | DC 536 V |
Working Current | 95mA@5V |
Serial Port | RS232/RS485/RS422 |
Network Protocol | IPV4, TCP/UDP |
IP Access Method | Static IP, DHCP |
DNS, Modbus, Customize Webpage | Support |
Approx. Rs 4,940 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Connectivity Type | Wireless or Wi-Fi |
Supply Voltage (V) | 5V~36V |
Model Number | USR-GPRS232-734 |
Brand | USR-IOT |
Wireless Parameter | |
Wireless Standard | GSM/GPRS/EDGE |
Standard Frequency Band | 850/900/1800/1900MHz |
Transmitted Power | GSM900 class4 (2W) DCS1800 class1 (1W) |
GPRS Terminal Device Class | Class B |
GPRS Multi-slot Class | GPRS Class 10 |
GPRS Coding Schemes | CS1 ~ CS4 |
Antenna Option | SMA interface |
Hardware Parameter | |
Data Interface | RS485 level, 5.08*3 terminals |
Baud Rate | 2400bps - 921600bps |
Working Voltage | DC 5V~36V |
Working Current | 59mA ~ 65mA (12V) |
Operating Temp. | -25 Degree - 85 Degree |
Storage Temp. | -40 Degree - 125 Degree |
Size | 82.5 * 86.0 * 24.0 mm |
RS485 reliability | Electrical Isolation ESD air 15KV Surge 4KV (8/20us) |
Software Parameters | |
Wireless Network Type | GSM/GPRS/EDGE |
Working Mode | Transparent transmission mode, SMS transparent transmission mode and HTTPD mode |
Setting Command | AT+ Command structure |
Network Protocol | TCP/UDP/DNS/HTTP |
Max. TCP Connection | 2 |
User Configuration | Serial AT command, network AT Command, SMS AT Command |
User Internet Applications | Support custom application software |
Software Functions | |
DNS | Support |
Simple Transparent Transmission mode | Support TCP Client /UDP Client |
HTTP protocol transmission | Support |
SMS transparent transmission | Support |
Heartbeat Package | Support |
Class RFC2217 | Support |
Registration Package Mechanism | Support custom/ICCID/IMEI registration package |
Approx. Rs 1,755 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Size | 22.3x19x2.5mm(LxWxH) |
Temperature | -20degC~70degC |
Voltage | 45V |
Approx. Rs 1,352 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Voltage | DC 3.0~3.6V |
Speed | 10BaseT, 100BaseTx |
Usage | Electronic Industries |
Approx. Rs 936 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Speed | 10BaseT, 100BaseTx |
Voltage | DC 3.0~3.6V |
Max transmission distance | 280 meters |
Product Price :Get Latest Price
Product Details:Storage Temperature | -45 C ~ 105 C |
Approval | Rohs |
Brand | USR-IoT |
Frequency | 120MHz |
Processor | Cortex-M4 |
Flash | 512K byte |
Interface | RJ45 |
System Information | |
Processor | Cortex-M4 |
Basic Frequency | 120MHz |
Flash | 512K byte |
Ethernet | |
Port Number | 1 |
Interface Standard | RJ45 |
Rate | 10/100 Mbps MDI/MDIX, auto switch between cross and direct connection |
Protection | 2KV electromagnetism isolation, shell insulation blocking |
Network Protocol | IP, TCP, UDP, DHCP, DNS, HTTP, ARP, ICMP, Websocket, HTTPD Client |
Receive Buffer | Max 16k bytes buffer |
Serial | |
Port Number | 2 (RS232/485/422*2), 2 serial ports can simultaneously work at the different working modes. |
Interface Standard | RS-232: TX/RX/RTS/CTSRS-485: A+/B-RS422: TX+/TX-/RX+/RX- |
Data Bits | 5, 6, 7, 8 |
Stop Bit | 1, 2 |
Check Bit | None, Even, Odd, Space, Mark |
Baud Rate | 600 bps ~ 230K bps |
Flow Control | RTS/CTS/Xon/Xoff |
Buffer | Send and receive 2k bytes respectively |
Protection | ESD protection, anti-surge |
SocketA | |
Transparent Transmission Mode | TCP Server/TCP Client/UDP Server/UDP Client |
Supported Function | Networking printing, Modbus Gateway, USR-Cloud, self-defined registration package, self-defined network and serial heartbeat package |
SocketB | TCP Client/UDP Client |
Software | |
Virtual Serial???USR-VCOM??? | Windows 2000 or higher (32 bit/64 bit) |
Configuration | Built-in webpage, computer set-up software, serial command |
Basic Parameter | |
Size | 150 x 79 x 30 mm |
Operating Temp. | -40 ~ 85°C |
Storage Temp. | -45 ~ 105°C, 5 ~ 95% RH |
Input Voltage | DC 5 ~ 36V |
Working Current | 95mA (aver) @ 5V45mA (aver) @ 12V |
Power | <1W |
More | |
Certificate | CE, FCC, ROHS, KCC and WEEE pending |
Warranty | 2 years |
Accessory | 12V power supply, serial line, cable, converter |
Approx. Rs 4,121 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Number | USR-GPRS232-730 |
Brand | USR-IOT |
Dimension (mm) | 80x 84 x 25 |
Network | |
Standard | GSM / GPRS |
Rate | 14.4 Kbps ~ 57.6 Kbps |
Standard Frequency Range | 850/900/1800/1900MHz |
GPRS Multi-slot Class | GPRS Class 10 |
GPRS Terminal Device Class | Class B |
GPRS Coding Schemes | CS1 ~ CS4 |
Max Launch Power | GSM900 class4 (2W), DCS1800 class1(1W) |
Application | GSM standard AT instruction set / USR extension AT instruction set / data transmission / SMS transmission |
Network Protocol | TCP, UDP, DNS, Http |
Network Link Count | 4 |
Disconnection Buffer | 4 x 15K bytes |
Network Receive Buffer | 4K byte |
Serial | |
Port Number | 2 (1*RS-232, 1*RS-485, can not work at the same time) |
Interface Standard | RS-232 DB9 cellular type, RS-485 2 wire (A+, B-) |
Data Bit | 5, 6, 7, 8 |
Stop Bit | 1, 1.5, 2 |
Check Bit | None, Even, Odd |
Baud Rate | UART 2400 bps ~ 921600 bps |
Flow Control | RTS/CTS |
Receive Buffer | 4K byte |
RS-485 Pull-up and Pull-down Resistor | 2.2 K |
Device Interface | |
Antenna Interface | 50/SMA-K (female terminal) |
SIM Card | 1.8V / 3V |
Speech Interface | Null |
Software | |
Virtual SerialUSR-VCOM | Windows 2000 or higher (32 bit/64 bit) |
Configuration | Serial AT command, network AT command, SMS AT command |
Basic Parameter | |
Size | 80x 84 x 25mm |
Operating Temp. | -25 ~ 85 DegreeC |
Storage Temp. | -40 ~ 125 DegreeC |
Input Voltage | DC 5 ~ 36 V |
Working Current | Average 22 ~ 45mA, Max 201mA |
Approx. Rs 3,705 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Supply | 5-9V |
Size | 83 x 80x22mm |
Voltage | DC 3.0~3.6V |
Product Price :Get Latest Price
Product Details:Voltage | DC 5V~24V |
Current | 200mA12V |
Temp | 35~80deg |
Product Price :Get Latest Price
Product Details:Dimension | 60x30x25 mm |
Power Supply | 9 48DCV, 0.65A |
Application | Medical |
Approx. Rs 6,812 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Temp | -25 ~ 75degC |
Size | 22 x 13.5 x 6mm |
Current | 110mA, 5V |
USR-WIFI232-630 WiFi serial server is a wireless networking server, which is used for project of RS232/RS485 serial equipment to WIFI or Ethernet networking. It has 2 channel RI45 port.
Explore More Products
4.3/5
Rated by 45 Users
© Sourcewell Devices Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited